Trade & Market
Main Markets
Total Revenue (%) | |
---|---|
Oceania | 70.00% |
Western Europe | 15.00% |
North America | 15.00% |
Total Annual Revenue: | US$5 Million – US$10 Million | |
---|---|---|
Export Percentage: | 81% – 90% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP, DDU | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, Western Union | |||
Nearest Port: | Shanghai Port |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
---|---|---|
Average Lead Time: | 25 Day(s) | |
Export Mode: | Using an agent
Have Own Export License
Export License Number: 01782254
Export Company Name : Shanghai Renshi Doors&Windows Co., Ltd License Photo: |